噴嘴入口接頭 | 流量大小 | 材料代碼 | 額定噴 孔孔徑(mm) | 最大暢 通孔徑(mm) | 流量大?。ㄉ?分鐘) | 噴流角度 | |||||||||||||
RASS | SS | 316SS | 0.5巴 | 1巴 | 1.5巴 | 2巴 | 3巴 | 4巴 | 5巴 | 6巴 | 7巴 | 10巴 | 1.5巴 | 3巴 | 6巴 | ||||
1/8 | 1 | ● | ● | ● | 0.79 | 0.64 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 0.9 | 1 | 1.1 | 1.3 | 58° | 53° | ||
1.5 | ● | ● | ● | 1.2 | 0.64 | 0.5巴 | 0.7 | 0.8 | 0.9 | 1.1 | 1.3 | 1.4 | 1.5 | 1.7 | 1.9 | 52° | 65° | 59° | |
2 | ● | ● | ● | 1.2 | 1 | 0.7 | 0.9 | 1.1 | 1.2 | 1.5 | 1.7 | 1.9 | 2 | 2.2 | 2.6 | 43° | 50° | 46° | |
3 | ● | ● | ● | 1.5 | 1 | 1 | 1.4 | 1.6 | 1.9 | 2.2 | 2.5 | 2.8 | 3.1 | 3.3 | 3.9 | 52° | 65° | 59° | |
3.5 | ● | ● | ● | 1.6 | 1.3 | 1.1 | 1.6 | 1.9 | 2.2 | 2.6 | 3 | 3.3 | 3.6 | 3.9 | 4.5 | 77° | 50° | 46° | |
3.9 | ● | ● | ● | 2 | 1 | 1.3 | 1.8 | 2.1 | 2.4 | 2.9 | 3.3 | 3.7 | 4 | 4.3 | 5.1 | 52° | 84° | 79° | |
5 | ● | ● | ● | 2 | 1.3 | 1.6 | 2.3 | 2.7 | 3.1 | 3.7 | 4.2 | 4.5 | 5.1 | 5.5 | 6.5 | 69° | 65° | 68° | |
6.1 | ● | ● | ● | 2.3 | 1.3 | 2 | 2.8 | 3.3 | 3.8 | 4.5 | 5.2 | 4.8 | 6.2 | 6.7 | 7.9 | 45° | 74° | 46° | |
1/4 | 6.5 | ● | ● | ● | 2.38 | 1.6 | 2.1 | 3 | 3.5 | 4 | 4.8 | 5.5 | 6.1 | 6.7 | 7.1 | 8.4 | 45° | 50° | 46° |
10 | ● | ● | ● | 3.18 | 1.6 | 3.3 | 4.7 | 5.4 | 6.2 | 7.4 | 8.5 | 9.4 | 10 | 11 | 13 | 58° | 67° | 61° | |
12.5 | ● | ● | ● | 3.2 | 1.6 | 4.1 | 5.8 | 6.8 | 7.7 | 9.3 | 11 | 12 | 13 | 14 | 16 | 69° | 74° | 68° | |
3/8 | 9.5 | ● | ● | ● | 2.6 | 2.4 | 3.1 | 4.4 | 5.1 | 5.9 | 7.1 | 8.1 | 8.9 | 9.7 | 10 | 12 | 45° | 50° | 46° |
15 | ● | ● | ● | 3.6 | 2.4 | 4.9 | 6.9 | 8.1 | 9.3 | 11 | 13 | 14 | 15 | 17 | 19 | 64° | 67° | 61° | |
20 | ● | ● | ● | 4 | 2.8 | 6.5 | 9.2 | 11 | 12 | 15 | 17 | 19 | 20 | 22 | 26 | 76° | 80° | 73° | |
22 | ● | ● | ● | 4.5 | 2.8 | 7.2 | 10 | 12 | 14 | 16 | 19 | 21 | 23 | 24 | 28 | 87° | 90° | 82° | |
1/2 | 16 | ● | ● | ● | 3.5 | 3.2 | 5.2 | 7.4 | 8.7 | 9.9 | 12 | 14 | 15 | 16 | 18 | 21 | 48° | 50° | 46° |
25 | ● | ● | ● | 4.6 | 3.2 | 8.2 | 12 | 14 | 15 | 19 | 21 | 24 | 26 | 27 | 32 | 64° | 67° | 61° | |
32 | ● | ● | ● | 5.2 | 3.6 | 10 | 15 | 17 | 20 | 24 | 27 | 30 | 33 | 35 | 41 | 72° | 75° | 68° | |
40 | ● | ● | ● | 6.2 | 3.6 | 13 | 19 | 22 | 25 | 30 | 34 | 38 | 41 | 44 | 52 | 88° | 91° | 83° | |
50 | ● | ● | ● | 6.7 | 4 | 16 | 23 | 27 | 31 | 37 | 42 | 47 | 51 | 55 | 65 | 91° | 94° | 86° |
微信公眾服務(wù)號
COPYRIGHT東莞市俊杰噴霧科技有限公司 版權(quán)所有 粵ICP備09213150號